|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A survey on menu/toolbar styles was conducted. The results of this survey can be found on this page. Styles to rate were the following: ![]()
|
Style \ Rating | 1 ★ [%] |
2 ★ [%] |
3 ★ [%] |
4 ★ [%] |
5 ★ [%] |
∑ si pi | ∑ sgn(si -
3) (si - 3)2 pi |
---|---|---|---|---|---|---|---|
Windows 10 | 6.18 | 6.56 | 20.85 | 25.48 | 40.93 | 388.42 | 157.92 |
Windows 8.1 | 8.88 | 11.58 | 27.03 | 31.27 | 21.24 | 344.40 | 69.11 |
KeePass Gradient | 11.39 | 11.58 | 23.36 | 21.62 | 32.05 | 351.35 | 92.66 |
.NET/Office Pro | 10.81 | 14.29 | 24.71 | 29.73 | 20.46 | 334.75 | 54.05 |
System Classic | 18.34 | 17.57 | 26.45 | 17.57 | 20.08 | 303.47 | 6.95 |
Users \ Style [%] |
Windows 10 |
Windows 8.1 |
KeePass Gradient |
.NET/Of- fice Pro |
System Classic |
---|---|---|---|---|---|
Windows 10 | 76.79 | 3.93 | 10.71 | 3.21 | 5.36 |
Windows 8 / 8.1 | 18.00 | 46.00 | 22.00 | 10.00 | 4.00 |
Windows 7 | 19.33 | 8.00 | 37.33 | 14.00 | 21.33 |
Windows ≤ Vista | 0.00 | 0.00 | 20.00 | 40.00 | 40.00 |
Linux1 | 10.71 | 7.14 | |||
Other | 20.00 | 20.00 | 0.00 | 20.00 | 40.00 |
1 Style 'KeePass Gradient' not available when running under Mono (i.e. Linux, MacOS, ...) due to Mono bugs. Mono uses incorrect colors for the 'Windows 10' style. 'System Classic' may be unreadable when Mono cannot read system colors.